Texas Instruments Test Results

MATHLIB 3.1.0.0 C66x

 

Session Summary

Precision Endianness Object Format Link
Double Float Big Endian COFF Format View Results
ELF Format View Results
Little Endian COFF Format View Results
ELF Format View Results
Single Float Big Endian COFF Format View Results
ELF Format View Results
Little Endian COFF Format View Results
ELF Format View Results

Notes: Vector cycles calculated for 128 iteration loop

 

Test Parameters
Precision: Double Float
Endianness: Big
Object File Format: COFF
Simulator: TCI6608 Device Functional Simulator, Big Endian
Cores Used: 1
CCS Version: 5.2.1.00018
CG TOOLS Version: 7.4.2
Kernel Result Profile (Cycles) Memory (Bytes)
  Rts     Asm      C    Inline Vector   Asm      C    Vector
acosdp Passed 183 131 131 89 59 2624 2624 2432
acoshdp Passed 813 254 254 241 71 1728 1728 3296
asindp Passed 180 123 123 86 57 2688 2688 2432
asinhdp Passed 811 257 257 265 93 1920 1920 4736
atan2dp Passed 807 467 262 244 207 960 960 1152
atandp Passed 483 337 198 166 99 736 640 6208
atanhdp Passed 122 198 198 175 89 1728 1728 4288
cosdp Passed 214 167 108 87 30 384 384 448
coshdp Passed 770 141 141 128 56 2432 2432 1120
divdp Passed 281 103 60 48 7 128 128 1248
exp10dp Passed 482 245 132 111 28 544 416 736
exp2dp Passed 480 245 132 111 25 544 416 1824
expdp Passed 460 235 135 111 27 512 416 704
log10dp Passed 669 302 166 157 155 576 608 768
log2dp Passed 678 303 165 154 152 576 576 736
logdp Passed 652 301 166 153 149 576 576 736
powdp Passed 971 257 285 275 269 1280 1056 1312
recipdp Passed 287 93 61 35 7 128 128 224
rsqrtdp Passed 198 127 83 52 10 224 192 1376
sindp Passed 193 163 101 84 27 384 352 640
sinhdp Passed 772 146 146 132 60 2432 2432 4224
sqrtdp Passed 118 136 89 71 11 192 128 1600
tandp Passed 459 153 153 129 51 1472 1472 2400
tanhdp Passed 720 218 218 159 56 1536/td> 1536 960

Top

 

Test Parameters
Precision: Double Float
Endianness: Big
Object File Format: ELF
Simulator: TCI6608 Device Functional Simulator, Big Endian
Cores Used: 1
CCS Version: 5.2.1.00018
CG TOOLS Version: 7.4.2
Kernel Result Profile (Cycles) Memory (Bytes)
  Rts     Asm      C    Inline Vector   Asm      C    Vector
acosdp Passed 182 137 137 89 59 2624 2624 2432
acoshdp Passed 812 260 260 241 71 1728 1728 3296
asindp Passed 177 129 129 86 57 2688 2688 2432
asinhdp Passed 808 263 263 265 93 1920 1920 4736
atan2dp Passed 827 467 268 244 207 960 960 1152
atandp Passed 483 337 204 166 99 736 640 6208
atanhdp Passed 130 204 204 175 89 1760 1760 4288
cosdp Passed 214 167 114 87 30 384 384 448
coshdp Passed 771 147 147 128 56 2432 2432 1120
divdp Passed 281 103 66 48 7 128 128 1248
exp10dp Passed 483 245 138 111 28 544 416 736
exp2dp Passed 481 245 138 111 25 544 416 1824
expdp Passed 461 235 141 111 27 512 416 704
log10dp Passed 672 302 172 157 155 576 608 768
log2dp Passed 681 303 171 154 152 576 608 736
logdp Passed 655 301 172 153 149 576 576 736
powdp Passed 1002 257 291 275 269 1280 1056 1312
recipdp Passed 287 93 67 35 7 128 128 224
rsqrtdp Passed 221 127 89 52 10 224 192 1376
sindp Passed 193 163 107 84 27 384 352 640
sinhdp Passed 773 152 152 132 60 2464 2464 4224
sqrtdp Passed 112 136 95 71 11 192 128 1600
tandp Passed 459 159 159 129 51 1472 1472 2400
tanhdp Passed 721 224 224 159 56 1536 1536 960

Top

 

Test Parameters
Precision: Double Float
Endianness: Little
Object File Format: COFF
Simulator: TCI6608 Device Functional Simulator, Little Endian
Cores Used: 1
CCS Version: 5.2.1.00018
CG TOOLS Version: 7.4.2
Kernel Result Profile (Cycles) Memory (Bytes)
  Rts     Asm      C    Inline Vector   Asm      C    Vector
acosdp Passed 183 131 131 89 59 2624 2624 2432
acoshdp Passed 813 254 254 241 71 1728 1728 3296
asindp Passed 180 123 123 86 57 2688 2688 2432
asinhdp Passed 811 257 257 265 93 1920 1920 4736
atan2dp Passed 807 467 262 244 207 960 960 1152
atandp Passed 483 337 198 166 99 736 640 6208
atanhdp Passed 122 198 198 175 89 1728 1728 4288
cosdp Passed 214 167 108 87 30 384 384 448
coshdp Passed 770 141 141 128 56 2432 2432 1120
divdp Passed 281 103 60 48 7 128 128 1248
exp10dp Passed 482 245 132 111 28 544 416 736
exp2dp Passed 480 245 132 111 25 544 416 1824
expdp Passed 460 235 135 111 27 512 416 704
log10dp Passed 669 302 166 157 155 576 608 768
log2dp Passed 678 303 165 154 152 576 576 736
logdp Passed 652 301 166 153 149 576 576 736
powdp Passed 971 257 285 275 269 1280 1056 1312
recipdp Passed 287 93 61 35 7 128 128 224
rsqrtdp Passed 198 127 83 52 10 224 192 1376
sindp Passed 193 163 101 84 27 384 352 640
sinhdp Passed 772 146 146 132 60 2432 2432 4224
sqrtdp Passed 118 136 89 71 11 192 128 1600
tandp Passed 459 153 153 129 51 1472 1472 2400
tanhdp Passed 720 218 218 159 56 1536 1536 960

Top

 

Test Parameters
Precision: Double Float
Endianness: Little
Object File Format: ELF
Simulator: TCI6608 Device Functional Simulator, Little Endian
Cores Used: 1
CCS Version: 5.2.1.00018
CG TOOLS Version: 7.4.2
Kernel Result Profile (Cycles) Memory (Bytes)
  Rts     Asm      C    Inline Vector   Asm      C    Vector
acosdp Passed 182 137 137 89 59 2624 2624 2432
acoshdp Passed 812 260 260 241 71 1728 1728 3296
asindp Passed 177 129 129 86 57 2688 2688 2432
asinhdp Passed 808 263 263 265 93 1920 1920 4736
atan2dp Passed 827 467 268 244 207 960 960 1152
atandp Passed 483 337 204 166 99 736 640 6208
atanhdp Passed 130 204 204 175 89 1760 1760 4288
cosdp Passed 214 167 114 87 30 384 384 448
coshdp Passed 771 147 147 128 56 2432 2432 1120
divdp Passed 281 103 66 48 7 128 128 1248
exp10dp Passed 483 245 138 111 28 544 416 736
exp2dp Passed 481 245 138 111 25 544 416 1824
expdp Passed 461 235 141 111 27 512 416 704
log10dp Passed 672 302 172 157 155 576 608 768
log2dp Passed 681 303 171 154 152 576 608 736
logdp Passed 655 301 172 153 149 576 576 736
powdp Passed 1002 257 291 275 269 1280 1056 1312
recipdp Passed 287 93 67 35 7 128 128 224
rsqrtdp Passed 221 127 89 52 10 224 192 1376
sindp Passed 193 163 107 84 27 384 352 640
sinhdp Passed 773 152 152 132 60 2624 2464 4224
sqrtdp Passed 112 136 95 71 11 192 128 1600
tandp Passed 459 159 159 129 51 1472 1472 2400
tanhdp Passed 721 224 224 159 56 1536 1536 960

Top

 

Test Parameters
Precision: Single Float
Endianness: Big
Object File Format: COFF
Simulator: TCI6608 Device Functional Simulator, Big Endian
Cores Used: 1
CCS Version: 5.2.1.00018
CG TOOLS Version: 7.4.2
Kernel Result Profile (Cycles) Memory (Bytes)
  Rts     Asm      C    Inline Vector   Asm      C    Vector
acoshsp Passed 169 137 137 112 23 896 896 2208
acossp Passed 73 78 78 48 21 1024 1024 608
asinhsp Passed 171 147 147 116 25 1024 1024 2400
asinsp Passed 68 70 70 45 21 960 960 2880
atan2sp Passed 339 98 99 86 24 448 416 2464
atanhsp Passed 76 117 117 81 19 832 832 1984
atansp Passed 191 95 95 68 14 384 352 2560
coshsp Passed 297 99 99 95 26 1472 1472 3200
cossp Passed 171 88 98 66 11 288 288 1440
divsp Passed 99 49 51 34 7 96 160 256
exp10sp Passed 215 91 86 67 11 384 288 1952
exp2sp Passed 214 90 111 91 11 384 320 1856
expsp Passed 188 89 79 54 10 384 256 1504
log10sp Passed 163 85 76 56 14 384 320 1536
log2sp Passed 163 85 79 56 14 384 320 1536
logsp Passed 144 88 76 52 13 384 256 1344
powsp Passed 616 103 156 139 59 1056 672 2560
recipsp Passed 99 44 52 22 4 96 96 192
rsqrtsp Passed 176 54 68 38 6 128 128 256
sinhsp Passed 306 106 106 98 24 1536 1536 2656
sinsp Passed 152 80 88 68 10 288 224 1312
sqrtsp Passed 106 62 69 46 7 160 128 1056
tanhsp Passed 299 146 146 106 27 1216 1216 2144
tansp Passed 225 134 134 94 19 960 960 2048

Top

 

Test Parameters
Precision: Single Float
Endianness: Big
Object File Format: ELF
Simulator: TCI6608 Device Functional Simulator, Big Endian
Cores Used: 1
CCS Version: 5.2.1.00018
CG TOOLS Version: 7.4.2
Kernel Result Profile (Cycles) Memory (Bytes)
  Rts     Asm      C    Inline Vector   Asm      C    Vector
acoshsp Passed 171 143 143 112 23 928 928 2208
acossp Passed 75 84 84 48 21 1024 1024 608
asinhsp Passed 171 153 153 116 25 1024 1024 2400
asinsp Passed 69 76 76 45 21 960 960 2880
atan2sp Passed 352 98 105 86 24 448 416 2464
atanhsp Passed 75 123 123 81 19 832 832 1984
atansp Passed 191 95 101 68 14 384 352 2560
coshsp Passed 297 105 105 95 26 1472 1472 3200
cossp Passed 171 88 104 66 11 288 288 1440
divsp Passed 99 49 57 34 7 96 160 256
exp10sp Passed 215 91 86 67 11 384 288 1952
exp2sp Passed 210 90 117 91 11 384 320 1856
expsp Passed 185 89 85 54 10 384 256 1504
log10sp Passed 163 85 82 56 14 384 320 1536
log2sp Passed 163 85 85 56 14 384 320 1536
logsp Passed 144 88 82 52 13 384 288 1344
powsp Passed 631 103 162 139 59 1056 672 2560
recipsp Passed 99 44 58 22 4 96 96 192
rsqrtsp Passed 171 54 74 38 6 128 160 256
sinhsp Passed 302 112 112 98 24 1536 1536 2656
sinsp Passed 152 80 94 68 10 288 256 1312
sqrtsp Passed 105 62 75 46 7 160 128 1056
tanhsp Passed 295 152 152 106 27 1216 1216 2144
tansp Passed 225 140 140 94 19 960 960 2048

Top

 

Test Parameters
Precision: Single Float
Endianness: Little
Object File Format: COFF
Simulator: TCI6608 Device Functional Simulator, Little Endian
Cores Used: 1
CCS Version: 5.2.1.00018
CG TOOLS Version: 7.4.2
Kernel Result Profile (Cycles) Memory (Bytes)
  Rts     Asm      C    Inline Vector   Asm      C    Vector
acoshsp Passed 169 137 137 113 23 896 896 2208
acossp Passed 73 78 78 48 21 1024 1024 608
asinhsp Passed 171 147 147 116 25 1024 1024 2400
asinsp Passed 68 70 70 45 21 960 960 2880
atan2sp Passed 339 98 99 86 24 448 416 2464
atanhsp Passed 76 117 117 81 19 832 832 1984
atansp Passed 191 95 95 68 14 384 352 2560
coshsp Passed 297 99 99 95 26 1472 1472 3200
cossp Passed 171 88 98 66 11 288 288 1440
divsp Passed 99 49 51 34 7 96 160 256
exp10sp Passed 215 91 86 67 11 384 288 1952
exp2sp Passed 214 90 111 91 11 384 320 1856
expsp Passed 188 89 79 54 10 384 256 1504
log10sp Passed 163 85 76 56 14 384 320 1536
log2sp Passed 163 85 79 56 14 384 320 1536
logsp Passed 144 88 76 51 13 384 256 1344
powsp Passed 616 103 156 139 59 1056 672 2560
recipsp Passed 99 44 52 22 4 96 96 192
rsqrtsp Passed 176 54 68 38 6 128 128 256
sinhsp Passed 306 106 106 99 24 1536 1536 2656
sinsp Passed 152 80 88 68 10 288 224 1312
sqrtsp Passed 106 62 69 46 7 160 128 1056
tanhsp Passed 299 146 146 106 27 1216 1216 2144
tansp Passed 225 134 134 94 19 960 960 2048

Top

 

Test Parameters
Precision: Single Float
Endianness: Little
Object File Format: ELF
Simulator: TCI6608 Device Functional Simulator, Little Endian
Cores Used: 1
CCS Version: 5.2.1.00018
CG TOOLS Version: 7.4.2
Kernel Result Profile (Cycles) Memory (Bytes)
  Rts     Asm      C    Inline Vector   Asm      C    Vector
acoshsp Passed 171 143 143 113 23 928 928 2208
acossp Passed 75 84 84 48 21 1024 1024 608
asinhsp Passed 171 153 153 116 25 1024 1024 2400
asinsp Passed 69 76 76 45 21 960 960 2880
atan2sp Passed 352 98 105 86 24 448 416 2464
atanhsp Passed 75 123 123 81 19 832 832 1984
atansp Passed 191 95 101 68 14 384 352 2560
coshsp Passed 297 99 99 95 26 1472 1472 3200
cossp Passed 171 88 104 66 11 288 288 1440
divsp Passed 99 49 57 34 7 96 160 256
exp10sp Passed 211 91 92 67 11 384 288 1952
exp2sp Passed 210 90 117 91 11 384 320 1856
expsp Passed 185 89 85 54 10 384 256 1504
log10sp Passed 163 85 82 56 14 384 320 1536
log2sp Passed 163 85 85 56 14 384 320 1536
logsp Passed 144 88 82 51 13 384 288 1344
powsp Passed 631 103 162 139 59 1056 672 2560
recipsp Passed 99 44 58 22 4 96 96 192
rsqrtsp Passed 171 54 74 38 6 128 160 256
sinhsp Passed 306 106 106 99 24 1536 1536 2656
sinsp Passed 152 80 94 68 10 288 256 1312
sqrtsp Passed 105 62 75 46 7 160 128 1056
tanhsp Passed 295 152 152 106 27 1216 1216 2144
tansp Passed 225 140 140 94 19 960 960 2048

Top