Options that can be set with the driver are as follows:
The default media size is A4.
Paper name | Paper size |
---|---|
Letter | 8 1/2 x 11 inch |
Letter Fanfold | 8 1/2 x 11 inch |
Legal | 8 1/2 x 14 inch |
A4 | 210 x 297 mm |
A4 Fanfold | 210 mm x 11 2/3 inch |
A5 | 148 x 210 mm |
B5(JIS) | 182 x 257 mm |
B4(JIS) | 257 x 364 mm |
Statement | 5 1/2 x 8 1/2 inch |
Fanfold | 210 x 305 mm |
German Std. Fanfold | 8 1/2 x 12 inch |
German Legal Fanfold | 8 1/2 x 13 inch |
Card | 148 x 105 mm |
Fanfold 3 1/3 x 4 inch | 3 1/3 x 4 inch |
Fanfold 7 4/5 x 4 5/7 inch | 7 4/5 x 4 5/7 inch |
Fanfold 9 x 5 inch | 9 x 5 inch |
Fanfold 9.5 x 3 2/3 inch | 9.5 x 3 2/3 inch |
Fanfold 9.5 x 4 inch | 9.5 x 4 inch |
Fanfold 9.5 x 5 inch | 9.5 x 5 inch |
Fanfold 9.5 x 5.5 inch | 9.5 x 5.5 inch |
Fanfold 9.5 x 6 inch | 9.5 x 6 inch |
Fanfold 9.5 x 11 inch | 9.5 x 11 inch |
The default device resolution is 180x180dpi.
Device Resolution |
---|
360x180dpi |
180x180dpi |
120x180dpi |
The default print speed is Printer Setting.
Item | Speed |
---|---|
Printer Setting | Depends on the printer setting. |
Standard (Unidirectional) | Unidirectional print mode ON. |
Standard (Bidirectional) | Unidirectional print mode OFF. |
High Speed (Unidirectional) | High Speed mode ON and Unidirectional print mode ON. |
High Speed (Bidirectional) | High Speed mode ON and Unidirectional print mode OFF. |
The default top margin priority is Driver.
Item | Function |
---|---|
Driver | Print start top of the page. |
Printer | Print start the present position. |
Custom paper sizes should be the following ranges (unit=mm)
Item | Min | Max |
---|---|---|
Paper Width | 70.00 | 257.00 |
Paper Height | 70.00 | 558.80 |
Print able area width | 64.00 | 203.20 |
Print able area height | 61.60 | 550.40 |
Left margin | 3.00 | 3.00 |
Right margin | 3.00 | 50.80 |
Top margin | 4.20 | 4.20 |
Bottom margin | 4.20 | 4.20 |
— Copyright © Seiko Epson Corporation 2008.