Options that can be set with the driver are as follows:
The default media size is A4.
Paper name | Paper size |
---|---|
Letter | 8 1/2 x 11 inch |
Letter Fanfold | 8 1/2 x 11 inch |
Legal | 8 1/2 x 14 inch |
A4 | 210 x 297 mm |
A4 Fanfold | 210 mm x 11 2/3 inch |
A3 | 297 x 420 mm |
A5 | 148 x 210 mm |
B5(JIS) | 182 x 257 mm |
B4(JIS) | 257 x 364 mm |
Statement | 5 1/2 x 8 1/2 inch |
6 3/4 Envelope | 6 1/2 x 3 5/8 inch |
Envelope #10 | 9 1/2 x 4 1/8 inch |
Envelope DL | 220 x 110 mm |
Envelope C5 | 229 x 162 mm |
Fanfold | 11 x 8 1/2 inch |
Fanfold | 210 x 305 mm |
German Std. Fanfold | 8 1/2 x 12 inch |
German Legal Fanfold | 8 1/2 x 13 inch |
Card | 148 x 105 mm |
The default device resolution is 180x180dpi.
Device Resolution |
---|
360x180dpi |
180x180dpi |
120x180dpi |
The default print quality is High Speed - Default.
Item | Quality |
---|---|
High Speed - Default | Depends on the printer setting. |
High Speed - On | Unidirectional print mode OFF. |
High Speed - Off | Unidirectional print mode ON. |
The default top margin priority is Driver.
Item | Function |
---|---|
Driver | Print start top of the page. |
Printer | Print start the present position. |
Custom paper sizes should be the following ranges (unit=mm)
Item | Min | Max |
---|---|---|
Paper Width | 90.00 | 304.80 |
Paper Height | 70.00 | 558.80 |
Print able area width | 84.00 | 269.24 |
Print able area height | 70.00 | 558.80 |
Left margin | 3.00 | 3.00 |
Right margin | 3.00 | 32.56 |
Top margin | 0.00 | 0.00 |
Bottom margin | 0.00 | 0.00 |
— Copyright © Seiko Epson Corporation 2008.